Investment | Headquarters | Industry | Fund Type | Invested | Status |
---|---|---|---|---|---|
iNova Pharmaceuticals | Healthcare | Asia Buyout | Current | ||
4Gas Holding B.V. | Netherlands | Energy & Power | Global Energy and Power | Current | |
58.com | China | Technology & Business Services | Asia Buyout | Exited | |
7 Days Group Holdings Limited | China | Consumer & Retail | Asia Buyout | Exited | |
AA Ireland | Ireland | Financial Services | Carlyle Cardinal Ireland (CCI) Global Financial Services Buyout |
Current | |
Abacus | Uganda | Healthcare | Africa Buyout | Current | |
Abtran | Ireland | Technology & Business Services | Carlyle Cardinal Ireland (CCI) | Current | |
Accelerate Learning, Inc. | United States | Technology & Business Services | U.S. Middle-Market Buyout | Current | |
Accolade Wines | Consumer & Retail | Asia Buyout | Current | ||
Accudyne Industries | United States | Industrial | U.S. Buyout | Current | |
ACIS Holdings Limited | United Kingdom | Technology & Business Services | Europe Technology | Exited | |
Acosta, Inc. | United States | Consumer & Retail | U.S. Buyout | Current | |
Actelis Networks, Inc. | United States | Telecom & Media | U.S. Middle-Market Buyout | Exited | |
Acufocus, Inc. | United States | Healthcare | U.S. Middle-Market Buyout | Current | |
ADA Cosmetic Holding GmbH | Germany | Consumer & Retail | Europe Technology | Exited | |
ADB Safegate | Belgium | Aerospace, Defense & Government Services | Europe Buyout | Current | |
Addison Lee Group | United Kingdom | Transportation | Europe Buyout | Current | |
Adesso Systems, Inc. | United States | Technology & Business Services | U.S. Middle-Market Buyout | Exited | |
Adicon Holdings Limited | China | Healthcare | Asia Buyout | Current | |
ADT CAPS Co., Ltd. | South Korea | Industrial | Asia Buyout U.S. Buyout |
Exited | |
AFGlobal | United States | Energy & Power, Industrial | Distressed & Special Situations | Current | |
Air Cargo, Inc. | United States | Transportation | U.S. Buyout | Exited | |
Air2Web, Inc. | United States | Technology & Business Services | U.S. Middle-Market Buyout | Exited | |
Akari Care Group | United Kingdom | Healthcare | Distressed & Special Situations | Current | |
Al Nabil Food Industries Ltd. Co. | Jordan | Consumer & Retail | MENA Buyout | Current | |
Alamar Foods | Saudi Arabia | Consumer & Retail | MENA Buyout | Current | |
Alamosa Solar Generating Project | United States | Energy & Power | Carlyle Infrastructure Partners Carlyle Power Partners |
Exited | |
Albany Molecular Research, Inc. | United States | Healthcare | U.S. Buyout | Current | |
Alchemedia, Inc. | Israel | Technology & Business Services | Europe Technology | Exited | |
Align Technology, Inc. | United States | Healthcare | U.S. Buyout | Exited | |
Allison Transmission, Inc. | United States | Transportation | U.S. Buyout | Exited | |
Allsec Technologies Limited | India | Technology & Business Services | Asia Growth | Current | |
Altice S.A. | France | Telecom & Media | Europe Buyout | Exited | |
Ambio Holdings, Inc. | United States | Healthcare | Asia Buyout | Current | |
AMC Entertainment, Inc. | United States | Telecom & Media | U.S. Buyout | Exited | |
Ampere Computing Holdings LLC | United States | Technology & Business Services | U.S. Buyout | Current | |
Amrod | South Africa | Consumer & Retail | Africa Buyout | Current | |
Andritz AG | Austria | Industrial | Europe Buyout | Exited | |
Ant Financial | China | Financial Services | Asia Buyout | Current | |
Anyday.com | United States | Technology & Business Services | U.S. Middle-Market Buyout | Exited | |
Apama, Ltd. | United Kingdom | Technology & Business Services | Europe Technology | Exited | |
Apex Parks Group | United States | Telecom & Media | U.S. Middle-Market Buyout | Current | |
Apollo Global | United States | Consumer & Retail | U.S. Middle-Market Buyout | Exited | |
Appfluent Technology, Inc. | United States | Technology & Business Services | U.S. Middle-Market Buyout | Exited | |
Applus Services, S.A. | Spain | Technology & Business Services | Europe Buyout | Exited | |
Aprovia | France | Telecom & Media | Europe Buyout | Exited | |
AqueSys, Inc. | United States | Healthcare | U.S. Middle-Market Buyout | Exited | |
Arabela Holding, S.A. de C.V. | Mexico | Consumer & Retail | Mexico Buyout | Exited | |
Archetype Solutions, Inc. | United States | Technology & Business Services | U.S. Middle-Market Buyout | Exited | |
Archive Systems | United States | Technology & Business Services | U.S. Middle-Market Buyout | Exited |
